Dear members,
During the Winter 2025 Term, in accordance with its Policy Statement on Assessment of Senior Administrators, the APUO asked members in the Faculties of Health Sciences, Science and the Library to evaluate their respective Deans.
Detailed results for each Dean are available at the following links:
- Talia Chung – Chief Librarian and Dean of Libraries
- Lucie Thibault – Dean of the Faculty of Health Sciences
- Louis Barriault – Dean of the Faculty of Science
In interpreting the arithmetic mean values, it merits noting that the items on the questionnaire have a range of 1 to 5 where 1 represents extremely poor performance and 5 represents outstanding performance. Any mean value below 3 indicates unsatisfactory performance; mean values from 3 to 4 indicate satisfactory performance; and mean values above 4 indicate more than satisfactory performance.
The abbreviated results for each dean are below:
Library – Talia Chung, (N=36, 69%)
Chief Librarian Chung was previously assessed during the Winter 2020 Term. You can view her 2020 results here.
Categories | 2020 Assessment | 2025 Assessment | Difference |
Leadership | 4.23 | 3.75 | -0.48 |
Allocation of Resources | 3.51 | 3.38 | -0.13 |
Administrative Ability | 4.23 | 3.73 | -0.5 |
Personal Relations | 4.23 | 3.86 | -0.37 |
Overall Evaluation | 4.27 | 3.79 | -0.48 |
Faculty of Health Sciences – Lucie Thibault, (N=71, 62%)
Dean Thibault was previously assessed during the Winter 2020 and Fall 2022 Terms. You can view her 2020 results here and her 2022 results here.
Categories | 2020 Assessment | 2022 Assessment | 2025 Assessment | Difference 2020-2025 | Difference 2022-2025 |
Leadership | 4.70 | 4.69 | 4.24 | -0.46 | -0.45 |
Allocation of Resources | 4.18 | 3.97 | 3.60 | -0.58 | -0.37 |
Administrative Ability | 4.69 | 4.68 | 4.42 | -0.27 | -0.26 |
Personal Relations | 4.79 | 4.81 | 4.57 | -0.22 | -0.24 |
Overall Evaluation | 4.88 | 4.87 | 4.54 | -0.34 | -0.33 |
Faculty of Science – Louis Barriault, (N=74, 48%)
Dean Barriault was previously assessed during the Winter 2020 and Fall 2022 Terms. You can view his 2020 results here and her 2022 results here.
Categories | 2020 Assessment | 2022 Assessment | 2025 Assessment | Difference 2020-2025 | Difference 2022-2025 |
Leadership | 4.07 | 4.13 | 3.98 | -0.09 | -0.15 |
Allocation of Resources | 3.49 | 3.56 | 3.26 | -0.23 | -0.3 |
Administrative Ability | 4.09 | 4.04 | 4.04 | -0.05 | 0 |
Personal Relations | 4.04 | 4.10 | 3.95 | -0.09 | -0.15 |
Overall Evaluation | 3.94 | 4.08 | 3.95 | +0.01 | -0.13 |
A comparative summary of results for all three faculties is available here.
Results of all previous Dean evaluations are available here.